Promotional Welcome offer to New/MNP port IN customer under prepaid Mobile services for 90 days from 28.11.2017.
1. 1 GB free data(to be used within first 15 days)+ Unlimited on-net calls for first 7 days in East zone.
2. 351 MB free data(to be used within first 30 days) in West/North/South zone.
Note :
Plans, wherein less than 1 GB (EZ) or 351 MB (WZ/NZ/SZ) free data is being given, shall be offered additional freebies in the above scheme to make the total freebies equal to 1 GB (EZ)or 351 MB (WZ/NZ/SZ)data. However , if any plan offers free data more that 1 GB (EZ)or 351 MB (WZ/NZ/SZ), they will continue to get the same freebies without any change.
Plans, wherein less than 1 GB (EZ) or 351 MB (WZ/NZ/SZ) free data is being given, shall be offered additional freebies in the above scheme to make the total freebies equal to 1 GB (EZ)or 351 MB (WZ/NZ/SZ)data. However , if any plan offers free data more that 1 GB (EZ)or 351 MB (WZ/NZ/SZ), they will continue to get the same freebies without any change.
Waiver of Activation charges/SIM charges for new connections taken during the month of November-2017 .
I. POSTPAID "LOOT LO" MONTH OFFER
| Plan (excluding GST) | 12 month Advance rental | 6 month advance rental | 3 month advance rental |
| Rs. 1,525 | 60% discount- (FMC for 12 month Rs. 7,320) | 45% discount- (FMC for 6 month Rs. 5,033) | 30% discount- (FMC for 3 month Rs. 3,203) |
| Rs. 1,125 | 60% discount- (FMC for 12 month Rs. 5,420) | 45% discount-
(FMC for 6 month Rs. 3,713)
| 30% discount- (FMC for 3 month Rs. 2,363) |
| Rs. 799 | 50% discount- (FMC for 12 month Rs. 4,794) | 40% discount- (FMC for 6 month Rs. 2,876) | 25% discount- (FMC for 3 month Rs. 1,798) |
| Rs. 725 | 50% discount- (FMC for 12 month Rs. 4,350) | 40% discount- (FMC for 6 month Rs. 2,610) | 25% discount- (FMC for 3 month Rs. 1,631) |
| Rs. 525 | 35% discount- (FMC for 12 month Rs. 4,095) | 20% discount- (FMC for 6 month Rs. 2,520) | 10% discount- (FMC for 3 month Rs. 1,417) |
| Rs. 325 | 25% discount- (FMC for 12 month Rs. 2,925) | 10% discount- (FMC for 6 month Rs. 1,755) | 5% discount- (FMC for 3 month Rs. 927) |
| Rs. 225 | 20% discount- (FMC for 12 month Rs. 2,160) | 8% discount- (FMC for 6 month Rs. 1,242) | 4% discount- (FMC for 3 month Rs. 648) |
| Conditions:- | |||
| i) | This discount is for new connections taken during the month of November-2017. No discount for Plan-99 & 145, The discount is for advance rental optional(12 months/6 months/3 months) only. | ||
| ii) | Existing customer can avail this option, if there is no bill pending for the customer, as well as existing customers may migrate to other plans using this offer also. | ||
| iii) | This offer is applicable for retail as well as Enterprise customers. | ||
| iv) | The SD is waived off for "local+STD" for new connections taken during the month of November-2017 under this scheme of Post-Paid "loot lo" Month offer. | ||
| v) | Activation charges/SIM charges are waived off for new connections taken during the month of November-2017 under this scheme of Post-Paid "loot-lo" Month offer. | ||
Promotional Offer under GSM prepaid mobile services .
I. Introduction of new STV on promotional basis
| Value of STV with PRBT(incl. of GST) | Validity of the STV(in calender days) | Features of the STV | PRBT Content | OTF to Franchisee/RD* | OTF to retailer/DSA/STD PCO | ||||
| TOTAL(A=B+C+D) (in Rs.) | Share of PRBT vender in Rs. (@10 paisa/day* validity in days)(B) | Share of Pyro(C) | Share of BSNL(D) | ||||||
| 187 | 28 days | U/L voice (LCL/STD)(Onnet/offnet) Home LSA and BSNL National roaming area(excluding Mumbai and Delhi) +U/L data with speed reduced to 40 kbps after 1 GB+PRBT | 5.74 | 2.80 | 0.14 | 2.80 | 2.00 | 10.00 | |
| * In case of 3 tier, Franchisee:RD:Retailer::Rs.1:Rs.1:Rs.10 | |||||||||
II. Introduction of Plan voucher Rs.186 and Rs.485 on Promotional basis
| Plan voucher (in Rs.) (inclusive of GST) | Validity | Freebies | Base Tariff (after freebies) | FRC commission |
| 186 | 180 days# | U/L voice (LCL/STD)(On-net/offnet) in Home LSA only+U/L data with speed reduced to 40 kbps after 1 GB | As per "per minute plan" excluding the special benefits of full talk time given with plan"per minute plan" | For this FRC, the FRC commission is restricted to Rs. 40. However, the ratio of commission between franchisee/retailers/RD etc as per existing S&D policy. |
| 485 | 180 days# | U/L voice (LCL/STD)(On-net/offnet) in Home LSA and National roaming(excluding Mumbai and Delhi) + U/L data with speed reduced to 40 kbps after 1 GB/day for 84 days. | FRC commission as per S&D policy. |
Note :
The effective date of implementation may be vary from circle to circle, thus the same may be confirmed from respective circle offices.
#PV186/485 will be available for J&K, Assam and NE-I/II also but with 90 days PV validity only.
The effective date of implementation may be vary from circle to circle, thus the same may be confirmed from respective circle offices.
#PV186/485 will be available for J&K, Assam and NE-I/II also but with 90 days PV validity only.
Promotional Offer for WiFi+ service under WiFi international Roaming service for a period of 90 days wef 15.09.2017
| Existing pack of WiFi+ service (INR) | Promotional Pack of WiFi+ service (INR) |
| 999 | 777 (7 days) |
| 1599 | 1199 (15 days) |
| 1999 | 1499 (30 days) |
Promotional Offer of Data STV recharge packs with PRBT Service across all zones for a period of 2 months w.e.f 25.08.17
| PRBT Vendor | Price of Prepaid PRBT bundled STV (in Rs.) | Offer name | Features of STVs (Data/ Voice/ Validity) | Validity of Free PRBT Service |
| M/s OnMobile / M/s IMI-Mobile | Rs. 359/- | Data ke Sath Ganna Offer | Applicable as per "STV 333" | 56 days |
| Rs. 369/- | Suno Sunao Masti Offer | Applicable as per "STV 349" | 26 days | |
| Rs. 489/- | Abb Her Dil Gaana Gaye Offer | Applicable as per "STV 444" | 90 days |
* If denomination is not technically feasible, the denomination will be fixed in the range of +/- Rs. 3.
Modification in STV 88/42 for West Zone only on Promotional basis for 90 days w.e.f. 11.08.2017
| Existing | Promotional Offer | ||||||||||||
| STV Voucher MRP in Rs. (inclusive of GST) | STV details | Validity (in calendar days) |
STV Voucher MRP in Rs.
(inclusive of GST) | STV details | Validity (in calendar days) | ||||||||
| 88 | For minute pulse: a) 10 Paisa/min for On-net Voice calls(Local/STD) b)30 paisa/min for Off-net voice calls(Local/STD) | 48 | 88 | Talk Value in main account:-Rs. 20+For minute pulse: a) 10 Paisa/min for On-net Voice calls(Local/STD) b)30 paisa/min for Off-net voice calls(Local/STD) | 60 | ||||||||
| For second pulse: a) 1 Paisa/3 sec for On-net Voice calls(Local/STD) b) 2 paisa/3 sec for Off-net voice calls(Local/STD) | Talk Value in main account:-Rs. 20+For second pulse: a) 1 Paisa/3 sec for On-net Voice calls(Local/STD) b) 2 paisa/3 sec for Off-net voice calls(Local/STD) | ||||||||||||
| 42(+2/-1) | For minute pulse: a) 10 Paisa/min for On-net Voice calls(Local/STD) b) 30 Paisa/min for Off-net voice calls(Local/STD) | 21 | 42(+2/-1) | Talk Value in main account:-Rs. 10+For minute pulse:a) 10 Paisa/min for On-net Voice calls(Local/STD) b) 30 Paisa/min for Off-net voice calls(Local/STD) | 25 | ||||||||
| For second pulse: a) 1 Paisa/3 sec for On-net Voice calls(Local/STD) b) 2 paisa/3 sec for Off-net voice calls(Local/STD) | Talk Value in main account:-Rs. 10+For second pulse: a) 1 Paisa/3 sec for On-net Voice calls(Local/STD) b) 2 paisa/3 sec for Off-net voice calls(Local/STD) | ||||||||||||
Promotional Offer (to facilitate GST service provider ) through BSNL online recharge portal and BSNL App only under prepaid mobile services for 90 days w.e.f. 04.08.2017.
| Denomination MRP (in Rs.) inclusive of GST | Freebies | Validity in calender days |
| 1197 | 14 GB | 365 |
| 597 | 6 GB | 180 |
* If denomination is not technically feasible, the denomination will be fixed in the range of +/- Rs. 2.
Promotional Offer for Raksha Bandhan under GSM prepaid mobile services w.e.f. 03.08.2017 for a period of 90 days.
| S.No. | Combo Voucher (in Rs.) (Inclusive of GST) | Details/Freebies | Validity in calender days |
| 1 | 189(188 for South Zone) | Rs. 189 in main account + Rs. 31 in dedicated account +1 GB data | (Validity of talk value in dedicated account and data is) 14 days |
| 2 | 289 | Rs. 289 in main account + Rs. 51 in dedicated account +1 GB data | (Validity of talk value in dedicated account and data is) 28 days |
| 3 | 389 | Rs. 389 in main account + Rs. 71 in dedicated account +1 GB data | (Validity of talk value in dedicated account and data is) 30 days |

Comments
Post a Comment
Please comment your views and ideas.