Tariff Vouchers
| Amount | Talktime | Validity | Description | |
|---|---|---|---|---|
| ₹9 | 0 | 30 Days | 15Paisa/Min BSNL to BSNL calls + 35Paisa/Min BSNL to other networks calls | Offers |
| ₹16 | 0 | 15 Days | All local calls @1paise/2seconds plus Rs.6 talk value.STV benefit is available in home LSA only. | Offers |
| ₹19 | 0 | 90 Days | 15Paisa/Min BSNL to BSNL calls + 35Paisa/Min BSNL to other networks calls | Offers |
| ₹22 | 0 | 90 Days | All local/STD voice calls in home LSA @30 Paisa/Min | Offers |
| ₹32 | 0 | 6 Days | OG(local and STD) calls while in National roaming at 70paisa per min.Rest calls as per Main plan | Offers |
| ₹42 | 0 | 28 Days | For Per Minute plan:(a)10paisa/min for BSNL to BSNL voice calls (Local/STD).(b)30paisa/min for BSNL to other networksvoicecalls(Local/STD).For Per Second plan:(a)1paisa/3sec for BSNL to BSNL voice calls (Local/STD) (b)2paisa/3 sec for BSNL to other networks Voice calls (Local/STD).50% Money back in Main Account from 25.09.2017 to 25.10.2017 | Offers |
| ₹44 | 0 | 25 Days | Local any network Voice calls 1.4ps per 2 secs.STV benefit available in home LSA only..50% Money back in Main Account from 25.09.2017 to 25.10.2017 | Offers |
| ₹47 | 0 | 21 Days | Local BSNL to BSNL Voice calls at 20p per minute plus Rs.20 talk value.STV feature available in home LSA only. | Offers |
| ₹48 | 0 | 30 Days | Local/STD BSNL to BSNL voice call at Night(11PM to 6AM) at Rs0.05 per Min and Rs.11 Talktime in main account.STV feature available in home LSA only. | Offers |
| ₹58 | 0 | 8 Days | 5600 Sec Local or STD to any network | Offers |
| ₹65 | 0 | 27 Days | Local BSNL to BSNL voice calls at 15p per min.STV benefit available in home LSA only..50% Money back in Main Account from 25.09.2017 to 25.10.2017 | Offers |
| ₹69 | 0 | 30 Days | Local Call any network at 1 ps per 2 sec.STV feature available in home LSA only.50% Money back in Main Account from 25.09.2017 to 25.10.2017 | Offers |
| ₹71 | 0 | 30 Days | Usage Value in Main Account Rs.20 .Local any network Voice calls 30p min.STV benefit available in home LSA only. | Offers |
| ₹79 | 0 | 28 Days | OG(local and STD) calls while in National roaming at 70paisa per min.Rest calls as per Main plan | Offers |
| ₹81 | 0 | 30 Days | 800 minutes Local/STD BSNL to BSNL voice call at Night(11PM to 6AM)and Rs.20 Talktime in main account.STV benefit is avilable in home LSA only. | Offers |
| ₹84 | 0 | 60 Days | All STD voice calls at 35p per minute plus Rs.24 talk value.STV benefit is avilable in home LSA only. | Offers |
| ₹85 | 0 | 15 Days | 9000 seconds Local/STD any network voice call free.STV benefit available in home LSA only | Offers |
| ₹88 | 0 | 60 Days | For Per Minute plan:(a)10paisa/min for BSNL to BSNL voice calls (Local/STD).(b)30paisa/min for BSNL to other networksvoicecalls(Local/STD).For Per Second plan:(a)1paisa/3sec for BSNL to BSNL voice calls (Local/STD) (b)2paisa/3 sec for BSNL to other networks Voice calls (Local/STD).50% Money back in Main Account from 25.09.2017 to 25.10.2017 | Offers |
| ₹92 | 0 | 30 Days | Free 120 minutes voice call and 40 nos of SMS to any network in roaming | Offers |
| ₹101 | 0 | 26 Days | Unlimited local/STD BSNL to BSNL voice calls with 1 GB data. | Offers |
| ₹105 | 0 | 30 Days | 11000 seconds local/STD any network voice call. | Offers |
| ₹111 | 0 | 20 Days | Talk Value in Main Account-Rs90 and 70 minutes free BSNL to BSNL(local and STD)voice call.The benefit of voice freebies will be available only in home LSA | Offers |
| ₹122 | 0 | 75 Days | Local any network Voice calls 1.4ps per 2 secs.STV benefit available in home LSA only.50% Money back in Main Account from 25.09.2017 to 25.10.2017 | Offers |
| ₹125 | 0 | 30 Days | 177 minutes any network voice 200MB data and 100 SMS(local or national any network)free with this voucher.STV benefit is avilable in home LSA only. | Offers |
| ₹135 | 0 | 28 Days | 275 min free to any network (Local/STD) | Offers |
| ₹142 | 0 | 30 Days | This STV is available to Plan-149 subscribers only.Features-Unlimited BSNL to BSNL(local/STD) voice calls + BSNL to other networks(local/STD) voice calls upto 20 minutes per day. | Offers |
| ₹146 | 0 | 30 Days | 1800 minutes Local/STD BSNL to BSNL voice call at Night(11PM to 6AM)and Rs.25 Talktime in main account.STV benefit is avilable in home LSA only. | Offers |
| ₹159 | 0 | 30 Days | Offers | |
| ₹164 | 0 | 5 Days | Unlimited Local STD BSNL to BSNL Voice call.STV benefit available in home LSA only. | Offers |
| ₹165 | 0 | 30 Days | 22000 seconds Local/STD any network voice call free.STV benefit available in home LSA only | Offers |
| ₹195 | 0 | 30 Days | 25000 seconds local or STD any network voice call.STV benefit is avilable in home LSA only. | Offers |
| ₹209 | 0 | 90 Days | Local anynetwork voice call @1paise/2 seconds plus Rs.25 Talktime. | Offers |
| ₹222 | 0 | 40 Days | Usage Value in Main Account Rs.190 and 110 minutes free Talktime for local STD BSNL to BSNL calls.STV benefit available in home LSA only. | Offers |
| ₹249 | 0 | 28 Days | Unlimited Local/STD BSNL to BSNL with 1GB Data/Day | Offers |
| ₹295 | 0 | 60 Days | 42000 seconds local or STD any network voice call.STV benefit is avilable in home LSA only. | Offers |
| ₹344 | 0 | 24 Days | Unlimited Local BSNL to BSNL Voice call.STV benefit available in home LSA only. | Offers |
| ₹349 | 0 | 26 Days | Unlimited voice (Local/STD) in home LSA.+Unlimited Data (Speed reduced to 80kbps after 2.5GB) | Offers |
| ₹359 | 0 | 60 Days | Offers | |
| ₹395 | 0 | 71 Days | Free 3000 Minutes BSNL to BSNL voice (Local/STD )+ Free 1800 Minutes BSNL to other networks voice (Local/STD ).After free minutes call charge @20/Min+Unlimited Data(Speed reduced to 80kbps after 2GB/day) | Offers |
| ₹449 | 0 | 84 Days | Offers | |
| ₹495 | 0 | 90 Days | 74250 seconds local or STD any network voice call.STV benefit is avilable in home LSA only. | Offers |
| ₹574 | 0 | 27 Days | Unlimited Local BSNL to BSNL call and 500 minutes Local STD any network Voice call.STV benefit available in home LSA only. | Offers |
| ₹699 | 0 | 28 Days | Unlimited Local STD BSNL to BSNL Voice call.STV benefit available in home LSA only. | Offers |
| ₹894 | 0 | 81 Days | Unlimited Local BSNL to BSNL Voice call.STV benefit available in home LSA only. | Offers |
| ₹1402 | 0 | 30 Calendar Days | Rs.1402 Usage value in main account + All local/national voice calls at 0.9 paisa per sec tariff for 30days + 250 MB data for 30 days + 250 SMS any network for 30 days. | Offers |
| ₹1494 | 0 | 81 Days | Unlimited Local BSNL to BSNL call and 1500 minutes Local STD any network Voice call.STV benefit available in home LSA only. | Offers |
Internet Packs
| Amount | Talktime | Validity | Description | |
|---|---|---|---|---|
| ₹3 | 0 | 1 Day | Data usage from main a/c is chargeable @9paise/1MB from 02:00 hours to 06:00 hours. Voucher benefit is not available in MTNL area. (Night only) | Offers |
| ₹4 | 0 | 1 Day | Free data 20MB | Offers |
| ₹17 | 0 | 1 Day | Free Data 110 MB | Offers |
| ₹25 | 0 | 2 Days | Free data 500MB (Night only) | Offers |
| ₹39 | 0 | 5 Days | Free data 200MB. | Offers |
| ₹46 | 0 | 2 Days | Free data 1GB (Night only) | Offers |
| ₹56 | 0 | 21 Days | Free data usage 250MB | Offers |
| ₹63 | 0 | 28 Days | Data usage from main a/c is chargeable @9paise/1MB from 02:00 hours to 06:00 hours. Voucher benefit is not available in MTNL area. (Night only) | Offers |
| ₹78 | 0 | 3 Days | 2GB free data available both in home LSA and National Roaming.Data charge beyond freebies is 3paise/10KB. | Offers |
| ₹98 | 0 | 10 Days | 1300MB free data available both in home LSA and National Roaming.Data charge beyond freebies is 3paise/10KB. | Offers |
| ₹103 | 0 | 5 Days | 1GB data plus TV channels | Offers |
| ₹109 | 0 | 28 Days | 650MB free data available both in home LSA and National Roaming.Data charge beyond freebies is 3paise/10KB. | Offers |
| ₹155 | 0 | 17 Days | 1.5GB free data available both in home LSA and National Roaming.Data charge beyond freebies is 3paise/10KB. | Offers |
| ₹176 | 0 | 28 Days | Free data 1GB. | Offers |
| ₹178 | 0 | 17 Days | 1GB data plus TV channels | Offers |
| ₹179 | 0 | 17 Days | 1GB data plus TV channels | Offers |
| ₹189 | 0 | 14 Days | Rs.189 in main account.Rs.31 talk value and 1GB Data free.Validity of Rs.31 talk value and 1GB Data is 14 calendar days. | Offers |
| ₹198 | 0 | 25 Days | 2.2GB free data available both in home LSA and National Roaming.Data charge beyond freebies is 3paise/10KB. | Offers |
| ₹289 | 0 | 28 Days | Rs.289 in main account.Rs.51 talk value and 1GB Data free.Validity of Rs.51 talk value and 1GB Data is 28 calendar days. | Offers |
| ₹291 | 0 | 27 Days | 4GB free data available both in home LSA and National Roaming.Data charge beyond freebies is 3paise/10KB. | Offers |
| ₹333 | 0 | 56 Days | UNLIMITED DATA (3GB/day) without speed restriction. | Offers |
| ₹351 | 0 | 28 Days | Data usage upto 1.5GB with high speed and beyond that unlimited data with low speed. | Offers |
| ₹389 | 0 | 30 Days | Rs.389 in main account.Rs.71 talk value and 1GB Data free.Validity of Rs.71 talk value and 1GB Data is 30 calendar days. | Offers |
| ₹444 | 0 | 90 Days | Unlimited data(Speed reduced to 80 Kbps after 4GB/day) | Offers |
| ₹452 | 0 | 28 Days | Data usage.upto 2.5GB with high speed and beyond that unlimited data with low speed. | Offers |
| ₹549 | 0 | 30 Days | Free data 6GB | Offers |
| ₹561 | 0 | 90 Days | 8GB free data available both in home LSA and National Roaming.Data charge beyond freebies is 3paise/10KB. | Offers |
| ₹597 | 0 | 180 Days | Free data 6GB. | Offers |
| ₹651 | 0 | 28 Days | Data usage.upto 5.5GB with high speed and beyond that unlimited data with low speed. | Offers |
| ₹751 | 0 | 28 Days | Data usage.upto 7GB with high speed and beyond that unlimited data with low speed. | Offers |
| ₹821 | 0 | 120 Days | 12GB free data available both in home LSA and National Roaming.Data charge beyond freebies is 3paise/10KB. | Offers |
| ₹851 | 0 | 28 Days | Data usage.upto 8GB with high speed and beyond that unlimited data with low speed. | Offers |
| ₹951 | 0 | 28 Days | Data usage.upto 9GB with high speed and beyond that unlimited data with low speed. | Offers |
| ₹1099 | 0 | 30 Days | Unlimited data usage.Free data is also available in national roaming. | Offers |
| ₹1197 | 0 | 365 Days | Free data 14GB. | Offers |
| ₹1498 | 0 | 365 Days | 36GB free data available both in home LSA and National Roaming.Data charge beyond freebies is 3paise/10KB. | Offers |
| ₹1949 | 0 | 270 Days | 40GB free data available both in home LSA and National Roaming.Data charge beyond freebies is 3paise/10KB. | Offers |
| ₹2798 | 0 | 365 Days | 72GB free data available both in home LSA and National Roaming.Data charge beyond freebies is 3paise/10KB. | Offers |
| ₹3099 | 0 | 30 Days | 15GB+Unlimited BSNL to BSNL voice call in Local/STD/Roaming scenario.500 minutes BSNL to Others voice call in Local/STD/Roaming scenario. | Offers |
| ₹3998 | 0 | 365 Days | 110GB free data available both in home LSA and National Roaming.Data charge beyond freebies is 3paise/10KB. | Offers |
| ₹4498 | 0 | 365 Days | 160GB free data available both in home LSA and National Roaming.Data charge beyond freebies is 3paise/10KB.(Double data offer from 15.08.2017 to 20.08.2017) | Offers |
SMS Packs
| Amount | Talktime | Validity | Description | |
|---|---|---|---|---|
| ₹12 | 0 | 7 Days | Free lo/Nat any network SMS 130 nos.Free SMS is available upto 100 nos per day beyond which SMS will be chargeable at base plan rate.Free SMS is also available in National roaming but in BSNL network only. | Offers |
| ₹31 | 0 | 30 Days | Free lo/Nat any network SMS 385 nos.Free SMS is available upto 100 nos per day beyond which SMS will be chargeable at base plan rate.Free SMS is also available in National roaming but in BSNL network only.Maximum SMS limit per subscriber per day is 200 nos. | Offers |
| ₹52 | 0 | 30 Days | Free lo/Nat any network SMS 860 nos.Free SMS is available upto 100 nos per day beyond which SMS will be chargeable at base plan rate.Free SMS is also available in National roaming but in BSNL network only.Maximum SMS limit per subscriber per day is 200 nos. | Offers |
| ₹53 | 0 | 30 Days | Free BSNL to BSNL SMS 100 nos and BSNL to other networks SMS 13p sms.STV features are available for maximum 100 nos of SMS day and in National roaming also but in BSNL network only.Maximum SMS limit is 200 nos. day. | Offers |
| ₹83 | 0 | 60 Days | Free lo/Nat any network SMS 1650 nos.Free SMS is available upto 100 nos per day beyond which SMS will be chargeable at base plan rate.Free SMS is also available in National roaming but in BSNL network only.Maximum SMS limit per subscriber per day is 200 nos. | Offers |
| ₹147 | 0 | 60 Days | 3000 nos of free SMS to local or national any network.Free SMS is also available in National Roaming but in BSNL network only | Offers |
Talktime Plans
| Amount | Talktime | Validity | Description | |
|---|---|---|---|---|
| ₹10 | 7.47 | NA | Offers | |
| ₹11 | 8.22 | NA | Offers | |
| ₹12 | 8.97 | NA | Offers | |
| ₹13 | 9.72 | NA | Offers | |
| ₹14 | 10.46 | NA | Offers | |
| ₹15 | 11.21 | NA | Offers | |
| ₹16 | 11.96 | NA | Offers | |
| ₹17 | 12.71 | NA | Offers | |
| ₹18 | 13.45 | NA | Offers | |
| ₹19 | 14.2 | NA | Offers | |
| ₹20 | 14.95 | NA | Offers | |
| ₹21 | 15.7 | NA | Offers | |
| ₹22 | 16.44 | NA | Offers | |
| ₹23 | 17.19 | NA | Offers | |
| ₹24 | 17.94 | NA | Offers | |
| ₹25 | 18.69 | NA | Offers | |
| ₹26 | 19.43 | NA | Offers | |
| ₹27 | 20.18 | NA | Offers | |
| ₹28 | 20.93 | NA | Offers | |
| ₹29 | 21.68 | NA | Offers | |
| ₹30 | 30 | NA | Offers | |
| ₹40 | 30.9 | NA | Offers | |
| ₹50 | 39.37 | NA | Offers | |
| ₹60 | 47.85 | NA | Offers | |
| ₹80 | 80 | NA | Offers | |
| ₹110 | 90.22 | NA | Offers | |
| ₹120 | 130 | NA | Offers | |
| ₹220 | 220 | NA | Offers | |
| ₹500 | 420.73 | NA | Offers | |
| ₹550 | 577 | NA | Offers | |
| ₹1000 | 844.46 | NA | Offers | |
| ₹1100 | 1200 | NA | Offers | |
| ₹2000 | 2000 | NA | Offers | |
| ₹3300 | 3500 | NA | Offers | |
| ₹5000 | 5750 | NA | Offers | |
| ₹5500 | 6000 | NA | Offers |
ISD Packs
| Amount | Talktime | Validity | Description | |
|---|---|---|---|---|
| ₹18 | 0 | 30 Days | All voice calls to Nepal atRs.8.50per min.STV feature available in home LSA only | Offers |
| ₹23 | 0 | 30 Days | ISD o g Voice call Rs.6.49 min and International SMS Rs.3 sms.Countries covered are Australia Bahrain Indonesia Kuwait.STV features are available in home LSA only. | Offers |
| ₹27 | 0 | 30 Days | ISD o g Voice call Rs.2.99 min and International SMS Rs.3 sms.Countries covered are Bangladesh Malaysia Hongkong andThailand.STV features are available in home LSA only. | Offers |
| ₹38 | 0 | 30 Days | ISD OG Voice call at Rs4.49 per min and International SMS at Rs3 per sms.Countries covered are France Germany and UK**.STV features are available in home LSA only.**-ISD codes 004470 004474 004475 004476 004477 004478 004479 004484 and 004487 of UK are not covered by this STV. | Offers |
| ₹41 | 0 | 30 Days | ISD o g Voice call Rs.1.49 min and International SMS Rs.3 sms.Countries covered are Canada China USA and Singapore.STV features are available in home LSA only. | Offers |
Validity Extension Plans
| Amount | Talktime | Validity | Description | |
|---|---|---|---|---|
| ₹36 | 0 | 180 Days | Validity Extension / Plan Migration pack for Per Second Plan | Offers |
| ₹37 | 0 | 180 Days | Validity Extension / Plan Migration pack for Per Minute Plan | Offers |
| ₹136 | 0 | 730 Days | Freedom Plan -Benefit 1:All calls in Home and Roam 25p/min for 30 days(1.3p/sec after that). Benefit 2: 1 GB free data for 30 days. Benefit 3: Full Talktime on recharge of 577, 377 and 178 also 1GB for 30 days , 300MB for 20 days and 200MB for 10 days respectively. | Offers |
| ₹429 | 0 | 180 Days | 1) Unlimited Local + STD Calling for 90 days. 2) 1GB data per day for 90 Days 3) All calls 50p/min after 90 days. 4) Local SMS 25p, STD SMS 35p | Offers |
| ₹666 | 0 | 180 Days | BSNL_SIXER_PLAN: 1. Unlimited data for 90 days (Speed reduced to 80 kbps after 2 GB/day) 2. Unlimited Voice Calls (Local/STD) Any Network for 90 days in Home Circle 3.180 Days Validity Extension 4.All calls 50p/min after 60 days. 5.Local SMS @ 25p/sms, STD SMS @35p/sms | Offers |

Comments
Post a Comment
Please comment your views and ideas.